- Nationalität
- Deutschland
- Position
- Defender
- Auslegerseite
- Links
- Aktuelle Mannschaft
- Eiche Horn Damen
- Saisons
- 2020/21, 2021/22, 2022/23, 2023/24
- Alter
- 20
1. Bundesliga Damen
Saison | Mannschaft | GP | G | A | P | PIM | PPG | SOG | SA | GA | SV | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FD-Pokal Damen
Saison | Mannschaft | GP | G | A | P | PIM | PPG | SOG | SA | GA | SV | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regionalliga Damen
Saison | Mannschaft | GP | G | A | P | PIM | PPG | SOG | SA | GA | SV | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |